ITEM (Click Read More) Norminal Voltage (V) Norminal Capacity (mAh)

Max.Discharge/

Charge Current

Working Temperture Range(℃) 
IFR14500EC   550 3.2 550 3C/1C -20℃~60℃
IFR18500EC 1100 3.2 1100 3C/1C -20℃~60℃
IFR18650EC 1500 3.2 1500 3C/1C -20℃~60℃
IFR18650HC 1600 3.2 1600 3C/1C -20℃~70℃
IFR18650EC 1800 3.2 1800 3C/1C -20℃~60℃
IFR22650EC 2000 3.2 2000 3C/1C -20℃~60℃
 ITEM (Click Read More) Norminal Voltage (V) Norminal Capacity (mAh)

Max.Discharge/

Charge Current

Working Temperture Range(℃) 
IFR26650NP 3000 3.2 3000 10C/3C -20℃~60℃
IFR26650EC 3600 3.2 3600 3C/1C -20℃~60℃
IFR26650EC 3800 3.2 3800 3C/1C -20℃~60℃
IFR26700EC 4000 3.2 4000 3C/1C -20℃~60℃
IFR26700EC 4500 3.2 4500 3C/1C -20℃~60℃
IFR32700EC 6000 3.2 6000 3C/0.5C -10℃~60℃
 ITEM (Click Read More) Norminal Voltage (V) Norminal Capacity (mAh)

Max.Discharge/

Charge Current

Working Temperture Range(℃) 
INR14500EC  700 3.6 700 3C/1C -20℃~60℃
INR14650EC 1100 3.6 1100 2C/1C -20℃~60℃
INR18650EC 1800 3.6 1800 3C/1C -20℃~60℃
INR18650EC 2000 3.6 2000 3C/1C -20℃~60℃
INR18650NP 2500 3.6 2500 8C/1C -20℃~60℃
INR18650EC 2600 3.6 2600 3C/1C -20℃~60℃
ITEM (Click Read More) Norminal Voltage (V) Norminal Capacity (mAh)

Max.Discharge/

Charge Current

Working Temperture Range(℃) 
INR18650NP 3000 3.6 3000 5C/1C -20℃~80℃
INR18650EC 3350 3.6 3350 1.5C/0.5C -20℃~60℃
INR21700EC 4000 3.6 4000 3C/1C -20℃~60℃
INR21700EC 5000 3.6 5000 2C/1C -20℃~60℃